Experience and Word Pass
EXP only ever goes up. It sets your level, and while a season is running it feeds the Word Pass as well. Nearly all of it comes from typing words.
Where EXP comes from
Nearly all of it is words you type. A few items hand it straight to you.
| Source | Amount | Notes |
|---|---|---|
| Valid word | Word length, your streak and the room | Bots and practice rooms pay nothing |
| Survival milestone | Grows at every milestone, up to 1,000 | Turns 50, 150, 200, 350, 500, 750, 900, 1000 |
| Dungeon kill | Grows with the monster's level | Room size does not change it |
| Draw round | A tenth of your points | Worth less below 3 guessers |
| Squad guess | 80, or 30 for an assist | |
| Book | 2,000 | Read it or break it |
| Lexico | 2,000 | Read it or break it |
| Eye of Ender | 1,500 | Breaking it pays gems and coins too |
| Loot Box | 1,000 to 10,000 | One of the things a box can roll, three rolls per box |
How a word is scored
A word is worth its length plus your streak times the number of players. Each part only counts so far.
| Input | Counted up to | Effect |
|---|---|---|
| Word length | 1 to 16 | Added to the raw score |
| Streak | 1 to 6 | Multiplied by the player count, then added |
| Players | 3 | Also picks the room multiplier, which has no such limit |
Room size
How many players are in the room sets this. Private rooms pay less at every size, and it stops climbing at 8.
| Players | Public | Private |
|---|---|---|
| 1 | 0.4x | 0.3x |
| 2 | 0.8x | 0.45x |
| 3 | 1x | 0.8x |
| 4 | 1.35x | 1.05x |
| 5 | 1.8x | 1.35x |
| 6 | 2.2x | 1.65x |
| 7 | 2.6x | 1.95x |
| 8 or more | 3x | 2.25x |
Mode rate
Some modes pay more per word than Original, some pay less.
| Mode | Pays | A word worth 100 in Original |
|---|---|---|
| Chain Word | 1.45x | 145 |
| Monsters | 1.55x | 155 |
| Letter Link | 6x | 600 |
| Sketch | 0.4x | 40 |
| Paw Finders | 0.25x | 25 |
| Map | 3x | 300 |
| Every other mode | 1x | 100 |
Multipliers on top
These stack on top of the word EXP.
| Multiplier | Value | When |
|---|---|---|
| Ranked | 1.15x | Ranked matches |
| Heart Gain Alphabet | Up to 6.75x | Grows with every Alpha |
| EXP potion | 2x | 1 hour, and it does nothing in ranked |
| Minecraft locale | Divided by 10 |
Bonuses
Long games pay a survival bonus at eight fixed turns to everyone still alive. It tops out at 1,000, and solo rooms pay a tenth.
| Turn | EXP | Solo |
|---|---|---|
| 50 | 100 | 10 |
| 150 | 150 | 15 |
| 200 | 225 | 22 |
| 350 | 337 | 33 |
| 500 | 506 | 50 |
| 750 | 759 | 75 |
| 900 | 1,000 | 113 |
| 1000 | 1,000 | 170 |
Levels
Level 2 costs 600 EXP and every level after costs 1.1 times the one before. The cap is 99,999.
| Level | Total EXP | This level alone |
|---|---|---|
| 2 | 600 | 600 |
| 5 | 2,784 | 798 |
| 10 | 8,145 | 1,286 |
| 15 | 16,780 | 2,071 |
| 20 | 30,687 | 3,335 |
| 25 | 53,088 | 5,372 |
| 30 | 89,164 | 8,652 |
| 40 | 240,849 | 22,442 |
| 50 | 634,290 | 58,210 |
| 60 | 1,654,780 | 150,982 |
| 70 | 4,301,676 | 391,610 |
| 80 | 11,167,053 | 1,015,735 |
| 90 | 28,974,080 | 2,634,556 |
| 100 | 75,160,927 | 6,833,361 |
Look up a level
Level gates
Levels unlock things.
| Level | Unlocks |
|---|---|
| 8 | Scenario runs start counting on the leaderboards |
| 10 | Setting a username and password |
| 15 | Chat votes, sticker and GIF tabs |
| 20 | Renaming a room you host |
| 20 | Ranked queue |
| 30 | Second profile frame |
| 40 | Adding bots to a room |
| 50 | Third profile frame |
Season XP
Season XP is the same EXP you earn, counted at the end of a match. A game that ends too early moves your level and nothing else. EXP from items counts towards it as well.
It resets for everyone when the ranked season rolls over, and it stops counting once you pass the last tier.
Claiming a season reward
| Rule | Behaviour |
|---|---|
| Unlock | Reach the tier's season XP |
| Supporter track | Needs the Supporter role |
| Banned account | No claiming while a ban is active |
| Completion | Every free tier claimed. The Supporter track does not count |
Crossing a tier plays a sound mid game.